Sun 18th Apr | Mon 19th Apr | Tue 20th Apr | Wed 21st Apr | Thu 22nd Apr | Fri 23rd Apr | Sat 24th Apr | |
---|---|---|---|---|---|---|---|
12 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | |
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 10:00 pm | 6:00 am to 7:00 am | 6:00 am to 10:00 am | 6:00 am to 10:00 am | 6:00 am to 7:00 am | 6:00 am to 10:00 am | 6:00 am to 7:00 pm |
7 am | 7:00 am to 9:00 am | 7:00 am to 9:00 am | |||||
8 am | |||||||
9 am | 9:00 am to 10:00 am | ||||||
10 am | 10:00 am to 12:00 pm | 10:00 am to 12:00 pm | 10:00 am to 12:00 pm | 10:00 am to 12:00 pm | 10:00 am to 12:00 pm | ||
11 am | |||||||
12 pm | 12:00 pm to 1:00 pm | 12:00 pm to 1:00 pm | 12:00 pm to 1:00 pm | 12:00 pm to 1:00 pm | 12:00 pm to 7:00 pm | ||
1 pm | 1:00 pm to 3:00 pm | 1:00 pm to 3:00 pm | 1:00 pm to 3:00 pm | 1:00 pm to 3:00 pm | |||
2 pm | |||||||
3 pm | 3:00 pm to 4:00 pm | 3:00 pm to 4:00 pm | 3:00 pm to 4:00 pm | 3:00 pm to 12:00 am | |||
4 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | ||||
5 pm | |||||||
6 pm | 6:00 pm to 7:00 pm | 6:00 pm to 12:00 am | 6:00 pm to 7:00 pm | ||||
7 pm | 7:00 pm to 9:00 pm | 7:00 pm to 9:00 pm | 7:00 pm to 9:00 pm | 7:00 pm to 12:00 am | |||
8 pm | |||||||
9 pm | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am | 9:00 pm to 12:00 am | ||||
10 pm | 10:00 pm to 12:00 am | ||||||
11 pm |