Sun 15th May | Mon 16th May | Tue 17th May | Wed 18th May | Thu 19th May | Fri 20th May | Sat 21st May | |
---|---|---|---|---|---|---|---|
12 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | 12:00 am to 6:00 am | |
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 10:00 pm | 6:00 am to 4:00 pm | 6:00 am to 12:00 am | 6:00 am to 7:00 pm | 6:00 am to 1:00 pm | 6:00 am to 7:00 pm | 6:00 am to 7:00 pm |
7 am | |||||||
8 am | |||||||
9 am | |||||||
10 am | |||||||
11 am | |||||||
12 pm | |||||||
1 pm | 1:00 pm to 3:00 pm | ||||||
2 pm | |||||||
3 pm | |||||||
4 pm | 4:00 pm to 6:00 pm | ||||||
5 pm | |||||||
6 pm | 6:00 pm to 12:00 am | ||||||
7 pm | 7:00 pm to 9:00 pm | 7:00 pm to 9:00 pm | 7:00 pm to 12:00 am | ||||
8 pm | |||||||
9 pm | 9:00 pm to 12:00 am | ||||||
10 pm | 10:00 pm to 12:00 am | ||||||
11 pm |